DC70 Fabric Cutting Machine
DC Series
Automatic Conveyor Cutter for Denim and Heavy-Duty Fabrics
The DC70 delivers high-precision cutting across a wide range of materials — from denim, woven and technical textiles through to composites — with a 7 cm cutting height and intelligent blade technology for maximum efficiency on your production line.
|
Cutting Height
7cm
|
Max. Cutting Speed
100m/min
|
VACUUM POWER
18kW
|
| Machine Model | DC70 |
| Material | Woven, denim, workwear |
| Cutting Height | 7 cm (under vacuum compression) |
| Max. Cutting Speed | 100 m/min |
| Cutting Mode | Byte cutting |
| Blade | Intelligent blade |
| Servo Motors | Servo — 4 axes (X, Y, Z, C) |
| Z-Axis Motor Speed | 6,000 rpm |
| Total Installed Power | 8 kW + 18 kW (vacuum system) |
| Avg. Power Consumption | 16 – 20 kW |
| Noise Level | < 80 dBA |
| Fabric Cutting Width | 160 – 220 cm |
| Cutting Window | 180 cm |
| Voltage — Frequency | 380/400 V three-phase 50/60 Hz |
| Ambient Temperature | 10° – 40° C |
| Humidity (non-condensing) | 30% – 80% |
| Operating System | All-in-One PC, Windows |
| Compatible with any CAD system | On-screen file check before cutting |
| Cutting order can be changed through optimisation | Laser detection of lay skew |
| Blade monitoring with automatic stop | Hibernate function to resume an interrupted lay |
| Smart Reporting System (graphical reports) | Multiple cutting modes |
| Zero Buffer cutting function | Multi-language support (Turkish, English and others) |
| Parametrically adjustable vacuum system | Fully automatic head lubrication system |
| A (mm) | B (mm) | C (mm) | D (mm) |
|---|---|---|---|
| 1600 | 2030 | 2460 | 1800 |
| 1700 | 2130 | 2560 | 1800 |
| 1800 | 2230 | 2660 | 1800 |
| 1900 | 2330 | 2760 | 1800 |
| 2000 | 2430 | 2860 | 1800 |
| 2100 | 2530 | 2960 | 1800 |
| 2200 | 2630 | 3060 | 1800 |
* Serkon Makina reserves the right to change these technical data for equivalents without prior notice.

Key Features
The technologies that set the DC70 apart
INTELLIGENT BLADE
Detects deviation on difficult fabrics and adjusts the blade angle automatically for precise cutting.
ZERO-GAP CUTTING
Reducing the gap by 1 mm saves at least 1% on material cost.
PARAMETRIC VACUUM
The most powerful vacuum in its class eliminates the difference between top and bottom plies.
AUTOMATIC SHARPENING
A long-life brush blade keeps top and bottom cuts identical even on the toughest fabrics.
HIGH SPEED
100 m/min cutting speed keeps your line moving without interruption.
SMART REPORTING
Reports material usage, cycle time and efficiency statistics as graphs.
Choosing the Right Machine
Let's work out the right configuration for your production line together. Our technical team is ready to help.
