MC70 Fabric Cutting Machine
MC Series
Fabric Cutting Machine for Large-Scale Production
Cutting knitted and woven fabrics up to 7 cm under vacuum, the MC70 is built for large-scale production lines.
|
Cutting Height
7cm
|
Max. Cutting Speed
80m/min
|
VACUUM POWER
15kW
|
| Machine Model | MC70 |
| Material | Knitted and woven fabric |
| Cutting Height | 7 cm (under vacuum compression) |
| Max. Cutting Speed | 80 m/min |
| Cutting Mode | Byte cutting |
| Servo Motors | Servo — 4 axes (X, Y, Z, C) |
| Total Installed Power | 7 kW + 15 kW (vacuum system) |
| Avg. Power Consumption | 9 – 12 kW |
| Fabric Cutting Width | 160 – 220 cm |
| Cutting Window | 180 cm |
| Z-Axis Motor Speed | 6,000 rpm |
| Voltage — Frequency | 380/400 V three-phase 50/60 Hz |
| Ambient Temperature | 10° – 40° C |
| Humidity (non-condensing) | 30% – 80% |
| Operating System | All-in-One PC, Windows |
| Compatible with any CAD system | On-screen file check before cutting |
| Cutting order can be changed through optimisation | Laser detection of lay skew |
| Blade monitoring with automatic stop | Hibernate function to resume an interrupted lay |
| Smart Reporting System (graphical reports) | Multiple cutting modes |
| Parametrically adjustable vacuum system | Multi-language support (Turkish, English and others) |
| Fully automatic head lubrication system |
| A (mm) | B (mm) | C (mm) | D (mm) |
|---|---|---|---|
| 1600 | 2070 | 2560 | 1800 |
| 1700 | 2170 | 2660 | 1800 |
| 1800 | 2270 | 2760 | 1800 |
| 1900 | 2370 | 2860 | 1800 |
| 2000 | 2470 | 2960 | 1800 |
| 2100 | 2570 | 3060 | 1800 |
| 2200 | 2670 | 3160 | 1800 |
* Serkon Makina reserves the right to change these technical data for equivalents without prior notice.

Key Features
The technologies that set the MC70 apart
SMART REPORTING
Reports material usage, cycle time and efficiency statistics as graphs.
AUTOMATIC SHARPENING
A long-life brush blade keeps top and bottom cuts identical even on the toughest fabrics.
PARAMETRIC VACUUM
The most powerful vacuum in its class eliminates the difference between top and bottom plies.
LOW MAINTENANCE COST
Durable mechanical design for long service life and minimum maintenance cost.
HIGH SPEED
80 m/min cutting speed keeps your line moving without interruption.
LOW POWER CONSUMPTION
9–12 kW average consumption delivers significant savings on energy cost.
Choosing the Right Machine
Let's work out the right configuration for your production line together. Our technical team is ready to help.
