FMC30 Fast Master Cut
FMC Serisi
Cutting Machine for Technical Textiles and Composites
Developed to cut technical textiles at high speed and in low ply counts with precision, the FMC30 solves the cutting-quality and performance problems encountered with demanding materials. From ballistic fabrics to carbon fibre, it delivers outstanding performance across a wide material range at 120 m/min cutting speed.
|
Cutting Height
3cm
|
Max. Cutting Speed
120 m/min
|
VACUUM POWER
15kW
|
| Machine Model | FMC30 |
| Material | Technical textiles, composites, ballistic fabrics, carbon fibre, glass fibre, non-woven |
| Cutting Height | 3 cm (under vacuum compression) |
| Max. Cutting Speed | 120 m/min |
| Cutting Mode | Byte cutting |
| Servo Motors | Servo — 4 axes (X, Y, Z, C) |
| Z-Axis Motor Speed | 6,000 rpm |
| Total Installed Power | 10 kW + 15 kW (vacuum system) |
| Avg. Power Consumption | 9 - 12 kW |
| Noise Level | < 80 dBA |
| Fabric Cutting Width | 160 – 220 cm |
| Cutting Window | 180 cm |
| Voltage — Frequency | 380/400 V three-phase 50/60 Hz |
| Ambient Temperature | 10° – 40° C |
| Humidity (non-condensing) | 30% – 80% |
| Operating System | All-in-One PC, Windows |
| Compatible with any CAD system | On-screen file check before cutting |
| Cutting order can be changed through optimisation | Laser detection of lay skew |
| Blade monitoring with automatic stop | Hibernate function to resume an interrupted lay |
| Smart Reporting System (graphical reports) | Multiple cutting modes |
| Parametrically adjustable vacuum system | Precision cutting on technical textiles and composites |
| Fully automatic head lubrication system |
| A (mm) | B (mm) | C (mm) | D (mm) |
|---|---|---|---|
| 1600 | 2100 | 2560 | 1800 |
| 1700 | 2200 | 2660 | 1800 |
| 1800 | 2300 | 2760 | 1800 |
| 1900 | 2400 | 2860 | 1800 |
| 2000 | 2500 | 2960 | 1800 |
| 2100 | 2600 | 3060 | 1800 |
| 2200 | 2700 | 3160 | 1800 |
* Serkon Makina reserves the right to change these technical data for equivalents without prior notice.

Key Features
The technologies that set the FMC30 apart
VACUUM COMPRESSION CUTTING
Full precision at lay height with 3 cm compressed cutting.
KOMPAKT TASARIM
A compact build for small production lines — maximum output in minimum space.
VERSATILE FABRIC COMPATIBILITY
Cuts woven, synthetic-fibre, non-woven and technical textiles.
LOW MAINTENANCE COST
Operator-serviceable maintenance keeps production downtime to a minimum.
FAST AND FLEXIBLE
Switch easily between volume and boutique production at 120 m/min cutting speed.
LOW POWER CONSUMPTION
9–12 kW average consumption delivers significant savings on energy cost.
Choosing the Right Machine
Let's work out the right configuration for your production line together. Our technical team is ready to help.
